Mid-Iowa Milling 1-800-892-1182----563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 24 @W4U  561'0  565'6  565'6  552'2  552'2  -7'6  553'2s  1:15P Sep 06
WHEAT  Dec 24 @W4Z  574'6  574'0  580'0  565'6  567'0  -7'6  567'0s  1:19P Sep 06
WHEAT  Mar 25 @W5H  595'0  594'4  600'2  585'4  586'4  -8'4  586'4s  1:19P Sep 06
WHEAT  May 25 @W5K  606'6  605'4  612'0  597'0  598'2  -8'6  598'0s  1:19P Sep 06
WHEAT  Jul 25 @W5N  612'2  612'0  617'4  602'2  603'2  -9'2  603'0s  1:19P Sep 06
WHEAT  Sep 25 @W5U  623'6  624'0  628'4  613'6  615'0  -8'6  615'0s  1:19P Sep 06
WHEAT  Dec 25 @W5Z  639'4  639'6  644'4  629'4  631'0  -8'6  630'6s  1:17P Sep 06
WHEAT  Mar 26 @W6H  650'4  655'2  655'2  641'0  641'2  -8'4  642'0s  1:15P Sep 06
WHEAT  May 26 @W6K  652'6        631'0  -8'4  644'2s  1:15P Sep 06
WHEAT  Jul 26 @W6N  636'2        637'0  -8'4  627'6s  1:15P Sep 06
WHEAT  Sep 26 @W6U  646'2          -8'4  637'6s  1:15P Sep 06
WHEAT  Dec 26 @W6Z  657'4          -8'4  649'0s  1:15P Sep 06
WHEAT  Mar 27 @W7H  667'2          -8'4  658'6s  1:15P Sep 06
WHEAT  May 27 @W7K  669'0          -8'4  660'4s  1:15P Sep 06
WHEAT  Jul 27 @W7N  631'2          -8'4  622'6s  1:15P Sep 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Sep 24 @KW4U  581'0  589'6  589'6  562'4  578'0  -11'2  569'6s  1:15P Sep 06
HARD RED WIN... Dec 24 @KW4Z  588'6  587'2  592'4  577'0  577'2  -11'2  577'4s  1:19P Sep 06
HARD RED WIN... Mar 25 @KW5H  602'2  601'2  605'6  590'2  590'6  -11'4  590'6s  1:19P Sep 06
HARD RED WIN... May 25 @KW5K  609'2  608'4  612'6  597'4  597'6  -11'2  598'0s  1:19P Sep 06
HARD RED WIN... Jul 25 @KW5N  612'4  608'2  615'6  600'4  600'4  -11'2  601'2s  1:19P Sep 06
HARD RED WIN... Sep 25 @KW5U  622'6  618'6  626'2  611'2  611'2  -11'0  611'6s  1:19P Sep 06
HARD RED WIN... Dec 25 @KW5Z  637'4  628'0  628'4  626'6  626'6  -10'4  627'0s  1:19P Sep 06
HARD RED WIN... Mar 26 @KW6H  646'6  645'6  645'6  645'6  645'6  -10'2  636'4s  1:15P Sep 06
HARD RED WIN... May 26 @KW6K  648'6        635'0  -10'2  638'4s  1:15P Sep 06
HARD RED WIN... Jul 26 @KW6N  638'4        625'0  -10'2  628'2s  1:15P Sep 06
HARD RED WIN... Sep 26 @KW6U  646'6          -10'2  636'4s  1:15P Sep 06
HARD RED WIN... Dec 26 @KW6Z  658'6          -10'2  648'4s  1:15P Sep 06
HARD RED WIN... Mar 27 @KW7H  665'0          -10'2  654'6s  1:15P Sep 06
HARD RED WIN... May 27 @KW7K  661'6          -10'2  651'4s  1:15P Sep 06
HARD RED WIN... Jul 27 @KW7N  631'6          -10'2  621'4s  1:15P Sep 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 24 @MW4U  599'6  591'6  599'0  591'6  599'0  -14'4  585'2s  1:31P Sep 06
HARD RED SPR... Dec 24 @MW4Z  625'6  622'0  625'6  613'0  613'2  -12'0  613'6s  1:31P Sep 06
HARD RED SPR... Mar 25 @MW5H  647'0  642'2  646'6  634'0  634'2  -12'2  634'6s  1:31P Sep 06
HARD RED SPR... May 25 @MW5K  658'6  656'4  657'4  645'2  645'6  -12'2  646'4s  1:31P Sep 06
HARD RED SPR... Jul 25 @MW5N  665'0  664'0  664'6  652'4  653'4  -11'4  653'4s  1:31P Sep 06
HARD RED SPR... Sep 25 @MW5U  671'0  670'6  670'6  665'2  665'2  -11'6  659'2s  1:31P Sep 06
HARD RED SPR... Dec 25 @MW5Z  684'4        686'0  -11'6  672'6s  1:31P Sep 06
HARD RED SPR... Mar 26 @MW6H  691'6        679'6  -10'2  681'4s  1:31P Sep 06
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  552'2
Change:  -7'6
Bid: 
Ask:  590'0
Today's High:  565'6
Today's Low:  552'2
Volume:  429
Open:  565'6
Settle:  553'2s
Prev:  561'0
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN