Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 475'0 -3'0 478'0 11:37A Chart for @C6Z
Mar 27 491'0 493'0 485'2 487'2 -3'6 491'0 11:36A Chart for @C7H
May 27 498'0 499'6 492'4 494'4 -3'4 498'0 11:37A Chart for @C7K
Jul 27 503'2 504'6 497'6 500'0 -3'4 503'4 11:37A Chart for @C7N
Sep 27 497'2 498'2 492'2 494'0 -3'4 497'4 11:37A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'6 -2'2 1263'0 11:36A Chart for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'4 1277'6 11:36A Chart for @S7F
Mar 27 1286'4 1289'2 1277'6 1284'2 -2'0 1286'2 11:37A Chart for @S7H
May 27 1295'4 1297'6 1286'4 1292'2 -2'6 1295'0 11:37A Chart for @S7K
Jul 27 1301'0 1303'4 1292'4 1298'4 -2'4 1301'0 11:37A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3598 3598 3541 3573 - 25 3598 11:36A Chart for @SM6Z
Jan 27 3579 3579 3528 3552 - 25 3577 11:37A Chart for @SM7F
Mar 27 3558 3559 3511 3531 - 27 3558 11:37A Chart for @SM7H
May 27 3555 3561 3516 3533 - 27 3560 11:37A Chart for @SM7K
Jul 27 3581 3584 3541 3557 - 26 3583 11:36A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.22 67.45 66.50 67.43 0.28 67.15 11:37A Chart for @BO6Z
Jan 27 67.34 67.59 66.69 67.56 0.25 67.31 11:37A Chart for @BO7F
Mar 27 67.55 67.80 66.93 67.77 0.25 67.52 11:36A Chart for @BO7H
May 27 67.72 68.00 67.15 67.99 0.28 67.71 11:36A Chart for @BO7K
Jul 27 67.76 68.02 67.18 68.00 0.28 67.72 11:36A Chart for @BO7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.600 226.000 227.325 1.375 225.950 11:36A Chart for @LE6V
Dec 26 227.200 228.650 227.075 228.350 1.100 227.250 11:36A Chart for @LE6Z
Feb 27 229.700 231.075 229.550 230.825 1.200 229.625 11:36A Chart for @LE7G
Apr 27 230.700 232.000 230.475 231.875 1.200 230.675 11:36A Chart for @LE7J
Jun 27 225.200 226.450 225.150 226.275 1.075 225.200 11:36A Chart for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.625 0.250 343.375 11:37A Chart for @GF6V
Nov 26 342.500 343.525 341.375 342.200 0.250 341.950 11:37A Chart for @GF6X
Jan 27 338.425 339.200 337.150 338.675 0.775 337.900 11:37A Chart for @GF7F
Mar 27 334.025 335.100 332.775 334.550 0.750 333.800 11:37A Chart for @GF7H
Apr 27 333.000 334.000 331.700 333.500 0.900 332.600 11:37A Chart for @GF7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 67.025 0.450 66.575 11:37A Chart for @HE6Z
Feb 27 68.325 69.625 68.250 69.275 0.825 68.450 11:37A Chart for @HE7G
Apr 27 73.350 74.975 73.300 74.550 1.125 73.425 11:37A Chart for @HE7J
May 27 79.625 80.500 79.625 80.250 1.025 79.225 11:37A Chart for @HE7K
Jun 27 88.075 89.575 88.025 89.125 1.025 88.100 11:36A Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.31 15.32 15.26 15.31 0.11 15.20 11:36A Chart for @DA6V
Nov 26 17.21 17.52 17.11 17.46 0.21 17.25 11:36A Chart for @DA6X
Dec 26 17.26 17.42 17.15 17.35 -0.01 17.36 11:36A Chart for @DA6Z
Jan 27 17.20 17.42 17.19 17.35 0.02 17.33 11:36A Chart for @DA7F
Feb 27 17.27 17.49 17.27 17.43 0.01 17.42 11:35A Chart for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Fighting Red Crown Rot in Soybeans
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.
Ag Weather Forum
Friday, October 2, 2026 9:41AM CDT
Very heavy rain fell in parts of the Plains and Midwest again this week. But with the system moving out of the country this weekend, a drier pattern is setting up to help areas recover from flooding.
Taxlink
Friday, October 2, 2026 9:09AM CDT
With depressed commodity prices and high interest rates, many people are exploring leasing. But beware of the fine print, and read lease agreements carefully to thoroughly understand the terms of the obligations.
USDA Reports Summary
Wednesday, September 30, 2026 11:20AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  475'0 @C6Z Chart
 Nov  475'0 @C6Z Chart
 Jan '27  487'4 @C7H Chart
 Feb '27  487'4 @C7H Chart
 March '27  487'4 @C7H Chart
 June '27  499'4 @C7N Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  1261'0 @S6X Chart
 Nov  1261'0 @S6X Chart
 Dec  1275'4 @S7F Chart
 Jan  1275'4 @S7F Chart

Price as of 10/16/26 11:48AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

4-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Top Stories

Lexington, Nebraska, city officials approved the purchase of Tyson Foods wastewater facilities, sewer infrastructure and 160 acres as they continue efforts to redevelop the closed beef-processing plant site. 7^City Buys Tyson Utility Assets, Land

The U.S. State Department announced seven new Feed the Future agricultural research programs at land-grant universities, reviving a global research network disrupted by USAID funding cuts in February 2025. B7 New Feed the Future Programs Announced

A recent DTN survey showed a high percentage of agricultural producers are concerned about their profitability with record high diesel prices. Nearly 86% of respondents said diesel prices are affecting their profitability "a great deal" or "moderately." @^DTN Survey Shows Concerns About Diesel

University of Nebraska-Lincoln (UNL) economists say rising replacement female costs are complicating herd rebuilding decisions, making cost control, productivity improvements and risk management increasingly important for cattle producers. 4^UNL Report: Cow Costs Cloud Growth

Recent Sales Results From Dallas County, Iowa; Pettis County, Missouri; Kidder County, North Dakota; and Dane County, Wisconsin I^Landwatch Weekly


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN