Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 10/09 Chart for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 10/09 Chart for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 10/09 Chart for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 10/09 Chart for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 10/09 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 10/09 Chart for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 10/09 Chart for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 10/09 Chart for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 10/09 Chart for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 10/09 Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3633 3699 3600 3699 80 3687s 10/09 Chart for @SM6V
Dec 26 3576 3664 3526 3654 80 3656s 10/09 Chart for @SM6Z
Jan 27 3573 3644 3522 3634 62 3637s 10/09 Chart for @SM7F
Mar 27 3570 3625 3516 3615 47 3619s 10/09 Chart for @SM7H
May 27 3582 3628 3528 3615 37 3619s 10/09 Chart for @SM7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.85 67.88 67.73 67.88 0.10 67.72s 10/09 Chart for @BO6V
Dec 26 67.91 68.48 67.40 68.03 0.10 68.02s 10/09 Chart for @BO6Z
Jan 27 68.12 68.68 67.63 68.26 0.11 68.23s 10/09 Chart for @BO7F
Mar 27 68.37 68.92 67.90 68.50 0.10 68.48s 10/09 Chart for @BO7H
May 27 68.57 69.10 68.11 68.71 0.09 68.69s 10/09 Chart for @BO7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 10/09 Chart for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 10/09 Chart for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 10/09 Chart for @LE7G
Apr 27 227.275 230.675 227.100 230.475 3.300 230.575s 10/09 Chart for @LE7J
Jun 27 222.200 225.325 222.125 225.125 3.050 225.200s 10/09 Chart for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 337.550 344.300 337.550 343.900 5.825 343.850s 10/09 Chart for @GF6V
Nov 26 334.875 342.400 334.600 341.875 7.075 341.950s 10/09 Chart for @GF6X
Jan 27 328.425 336.725 328.050 336.450 7.925 336.350s 10/09 Chart for @GF7F
Mar 27 323.975 332.525 323.975 332.250 7.950 332.175s 10/09 Chart for @GF7H
Apr 27 323.850 331.725 323.850 331.525 7.675 331.450s 10/09 Chart for @GF7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 10/09 Chart for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 10/09 Chart for @HE6Z
Feb 27 69.425 69.900 68.800 69.150 -0.625 69.250s 10/09 Chart for @HE7G
Apr 27 74.200 74.925 73.725 74.025 -0.500 74.175s 10/09 Chart for @HE7J
May 27 79.675 80.100 79.400 79.500 -0.575 79.500s 10/09 Chart for @HE7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 15.00 14.94 14.97 -0.04 14.98s 10/09 Chart for @DA6V
Nov 26 16.16 16.21 15.88 16.08 -0.04 16.10s 10/09 Chart for @DA6X
Dec 26 16.56 16.58 16.24 16.45 -0.10 16.47s 10/09 Chart for @DA6Z
Jan 27 16.79 16.82 16.67 16.71 -0.07 16.74s 10/09 Chart for @DA7F
Feb 27 17.02 17.09 17.02 17.05 -0.06 17.05s 10/09 Chart for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Fighting Red Crown Rot in Soybeans
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.
Ag Weather Forum
Friday, October 2, 2026 9:41AM CDT
Very heavy rain fell in parts of the Plains and Midwest again this week. But with the system moving out of the country this weekend, a drier pattern is setting up to help areas recover from flooding.
Taxlink
Friday, October 2, 2026 9:09AM CDT
With depressed commodity prices and high interest rates, many people are exploring leasing. But beware of the fine print, and read lease agreements carefully to thoroughly understand the terms of the obligations.
USDA Reports Summary
Wednesday, September 30, 2026 11:20AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  479'6s @C6Z Chart
 Nov  479'6s @C6Z Chart
 Dec  479'6s @C6Z Chart
 Jan '27  494'2s @C7H Chart
 Feb '27  494'2s @C7H Chart
 March '27  494'2s @C7H Chart
 June '27  507'4s @C7N Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Oct  1292'0s @S6X Chart
 Nov  1292'0s @S6X Chart
 Dec  1308'6s @S7F Chart
 Jan  1308'6s @S7F Chart

Price as of 10/10/26 08:33AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

4-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Top Stories

Friday's October USDA Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports surprised traders and analysts alike, with a mostly unexpected and sizable increase in U.S. corn yield and production. Adding to the bearish reaction was the forecast for record soybean yield and production and a rise in wheat ending stocks. The large fund net long, along with the double whammy of the recent corn stocks increase in September and shocking yield and production finds, sent the futures market reeling early while still finishing with a sizable loss. 1^USDA Reports Review

USDA released its October Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Friday. BUSDA Reports Summary

The DTN Digital Yield Tour continues with updated national yield estimates for corn and soybeans based on Oct. 1 conditions. B2026 Digital Yield Tour - October

President Donald Trump signed an executive order on Monday in Nebraska directing federal agencies to temporarily suspend taxes and penalties tied to the use of red-dyed diesel fuel on highways. Trucking organizations and others have unanswered questions. @^How Big a Deal Is Red-Dye Diesel Order?

Tristan and Shaylyn Stark market quality calves through video auctions while refining genetics, reducing cow size, improving efficiency and building a herd that meets buyer demand. 4^View From the Range


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN