Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 543'0 544'4 535'4 540'2 -2'6 543'0 11:09A Chart for @C6Z
Mar 27 556'6 558'0 549'6 553'6 -3'0 556'6 11:09A Chart for @C7H
May 27 562'6 564'2 556'4 560'4 -2'4 563'0 11:09A Chart for @C7K
Jul 27 564'2 565'4 558'2 562'0 -2'4 564'4 11:09A Chart for @C7N
Sep 27 532'4 534'2 527'6 530'6 -3'4 534'2 11:09A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1327'0 1331'4 1318'4 1327'6 -0'2 1328'0 11:09A Chart for @S6X
Jan 27 1342'4 1346'6 1334'2 1343'4 -0'4 1344'0 11:09A Chart for @S7F
Mar 27 1350'0 1353'6 1342'2 1350'4 -1'2 1351'6 11:09A Chart for @S7H
May 27 1356'4 1360'0 1349'2 1356'4 -1'4 1358'0 11:09A Chart for @S7K
Jul 27 1360'6 1363'2 1352'4 1360'0 -1'2 1361'2 11:09A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3657 3712 3632 3709 43 3666 11:09A Chart for @SM6V
Dec 26 3676 3729 3659 3724 40 3684 11:09A Chart for @SM6Z
Jan 27 3683 3730 3667 3726 39 3687 11:09A Chart for @SM7F
Mar 27 3677 3723 3670 3720 36 3684 11:09A Chart for @SM7H
May 27 3687 3724 3676 3719 31 3688 11:09A Chart for @SM7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 68.40 68.67 67.34 67.54 -0.78 68.32 11:09A Chart for @BO6V
Dec 26 68.95 69.20 67.85 68.14 -0.71 68.85 11:09A Chart for @BO6Z
Jan 27 69.25 69.40 68.11 68.38 -0.71 69.09 11:09A Chart for @BO7F
Mar 27 69.30 69.56 68.26 68.54 -0.67 69.21 11:09A Chart for @BO7H
May 27 69.16 69.56 68.32 68.64 -0.63 69.27 11:09A Chart for @BO7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.375 221.475 218.075 218.775 - 2.175 220.950 11:09A Chart for @LE6V
Dec 26 222.375 222.675 218.775 219.300 - 2.700 222.000 11:09A Chart for @LE6Z
Feb 27 223.425 223.800 220.275 220.675 - 2.425 223.100 11:09A Chart for @LE7G
Apr 27 224.550 224.850 221.650 222.075 - 2.100 224.175 11:09A Chart for @LE7J
Jun 27 218.900 219.100 216.350 216.700 - 1.975 218.675 11:09A Chart for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 338.000 338.200 336.775 337.275 - 0.200 337.475 11:09A Chart for @GF6U
Oct 26 330.750 331.600 327.350 327.875 - 2.375 330.250 11:09A Chart for @GF6V
Nov 26 327.100 327.425 322.875 323.400 - 2.700 326.100 11:09A Chart for @GF6X
Jan 27 318.250 319.000 315.000 315.500 - 2.650 318.150 11:09A Chart for @GF7F
Mar 27 314.500 314.925 311.375 311.800 - 2.175 313.975 11:09A Chart for @GF7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 78.700 79.425 78.500 79.300 1.150 78.150 11:09A Chart for @HE6V
Dec 26 70.600 71.625 70.300 71.325 1.525 69.800 11:09A Chart for @HE6Z
Feb 27 72.300 72.875 71.725 72.700 1.350 71.350 11:09A Chart for @HE7G
Apr 27 77.075 77.825 77.025 77.675 0.900 76.775 11:09A Chart for @HE7J
May 27 81.625 82.075 81.625 82.075 0.450 81.625 11:09A Chart for @HE7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.14 16.16 16.13 16.14 -0.02 16.16 11:08A Chart for @DA6U
Oct 26 15.70 15.91 15.66 15.67 -0.03 15.70 11:09A Chart for @DA6V
Nov 26 16.09 16.13 15.96 15.97 -0.01 15.98 11:09A Chart for @DA6X
Dec 26 16.22 16.22 16.10 16.14 0.07 16.07 11:09A Chart for @DA6Z
Jan 27 16.35 16.46 16.35 16.46 0.13 16.33 11:09A Chart for @DA7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Pasture Conditions Improve After Rain
Tuesday, September 22, 2026 10:02AM CDT
Heavy rains across much of the Plains and Midwest improved pasture conditions, though drought stress persists in some states, leaving national pasture quality below last year.
Former Ag Sec. Criticizes Beef Imports
Tuesday, September 22, 2026 8:35AM CDT
Former Agriculture Secretary Mike Johanns, a former Nebraska governor and U.S. senator who served as agriculture secretary under President George W. Bush, spoke at the start of an Ag Outlook Forum in downtown Kansas City. Without directly mentioning President Donald Trump, Johanns criticized the federal government's intervention into beef markets.
USDA Ditches ESG in Dairy Checkoff
Monday, September 21, 2026 5:46PM CDT
USDA is ending dairy checkoff funding for climate, carbon and ESG initiatives while reviewing other programs for alignment with department policy.
USDA Weekly Crop Progress Report
Monday, September 21, 2026 4:08PM CDT
Corn was 13% harvested, and the remaining crop was rated 57% in good-to-excellent condition as of Sunday, Sept. 20. Soybeans were 12% harvested and were rated 58% in good-to-excellent condition.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Sept  540'2 @C6Z Chart
 Oct  540'2 @C6Z Chart
 Nov  540'2 @C6Z Chart
 Dec  540'2 @C6Z Chart
 Jan '27  553'6 @C7H Chart
 Feb '27  553'6 @C7H Chart
 March '27  553'6 @C7H Chart
 June '27  562'0 @C7N Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Sept  1327'6 @S6X Chart
 Oct  1327'6 @S6X Chart
 Nov  1327'6 @S6X Chart
 Dec  1343'4 @S7F Chart
 Jan  1343'4 @S7F Chart

Price as of 09/22/26 11:21AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Dyersville, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Dyersville, IA
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 83% Dew Pt: 51oF
Barom: 30.3 Wind Dir: ENE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:52 Sunset: 7:02
As reported at Knipper Grain, IA at 11:00 AM
View complete Local Weather

4-day Forecast for Dyersville, IA
Change Zip Code: 
Date Tue
9/22
Wed
9/23
Thu
9/24
Fri
9/25
Weather
Condition
Cloudy Mostly Cloudy Mostly Cloudy Rain
Weather Cloudy Mostly Cloudy Mostly Cloudy Rain
Temp
L/H (°F)
51/60 47/65 50/67 55/67
Feels
Like

L/H (°F)
51/60 44/65 50/67 55/67
Dew Pt
(°F)
50 51 53 56
Humidity
(%)
76 82 80 81
Wind Spd
(mph)
9 8 5 6
Precip
(%)
- - - 31
Precip
Amt
(in.)
None None None Rain
0.16
Evap
(in./day)
0.08 0.08 0.08 0.07
View complete Local Weather

DTN Top Stories

USDA is ending dairy checkoff funding for climate, carbon and ESG initiatives while reviewing other programs for alignment with department policy. BUSDA Ditches ESG in Dairy Checkoff

Corn was 13% harvested, and the remaining crop was rated 57% in good-to-excellent condition as of Sunday, Sept. 20. Soybeans were 12% harvested and were rated 58% in good-to-excellent condition. BUSDA Weekly Crop Progress Report

Archer Daniels Midland plans to market carbon removal credits generated through CO2 capture at its Nebraska corn complex, creating one of the largest agricultural credit offerings available. 4^ADM Launches Nebraska Carbon Credits

The Renewable Fuels Association challenged EPA approval of small-refinery exemptions totaling 1.76 billion gallons, arguing the agency relied on flawed analysis and improperly broadened waiver eligibility. 1^Biofuels Group Targets EPA Waivers

Higher harvest costs, including fuel surcharges, are reducing farmers' profitability. :^Cash Market Moves


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN