Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 505'6 499'0 505'0 4'4 10:43P Aug 25
CORN  Dec 26 @C6Z 523'4 524'0 528'6 521'2 527'4 4'0 10:45P Aug 25
CORN  Mar 27 @C7H 538'4 538'2 543'4 536'4 542'4 4'0 10:43P Aug 25
CORN  May 27 @C7K 545'0 545'0 550'0 543'0 549'2 4'2 10:43P Aug 25
CORN  Jul 27 @C7N 546'6 546'0 551'6 545'0 550'6 4'0 10:39P Aug 25
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1229'4 1223'2 1226'6 -1'2 10:24P Aug 25
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1238'6 1232'0 1236'2 -1'4 10:45P Aug 25
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1253'4 1246'6 1250'6 -1'4 10:40P Aug 25
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1259'2 1253'0 1255'6 -2'4 10:22P Aug 25
SOYBEANS  May 27 @S7K 1264'0 1263'4 1265'0 1259'0 1262'6 -1'2 10:41P Aug 25
SOYBEAN MEAL  Sep 26 @SM6U 3203 3203 3227 3191 3224 21 10:40P Aug 25
SOYBEAN MEAL  Oct 26 @SM6V 3237 3248 3262 3226 3255 18 10:19P Aug 25
SOYBEAN MEAL  Dec 26 @SM6Z 3292 3303 3316 3280 3314 22 10:45P Aug 25
SOYBEAN MEAL  Jan 27 @SM7F 3321 3333 3344 3309 3342 21 10:34P Aug 25
SOYBEAN MEAL  Mar 27 @SM7H 3351 3363 3373 3339 3371 20 10:44P Aug 25
SOYBEAN OIL  Sep 26 @BO6U 67.52 67.33 67.33 66.59 66.65 -0.87 10:16P Aug 25
SOYBEAN OIL  Oct 26 @BO6V 67.70 67.52 67.57 66.76 66.93 -0.77 10:36P Aug 25
SOYBEAN OIL  Dec 26 @BO6Z 67.78 67.64 67.67 66.83 67.00 -0.78 10:43P Aug 25
SOYBEAN OIL  Jan 27 @BO7F 67.78 67.57 67.63 66.85 66.96 -0.82 10:16P Aug 25
SOYBEAN OIL  Mar 27 @BO7H 67.82 67.77 67.77 66.94 67.08 -0.74 10:38P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.375 - 2.100 1:04P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.100 217.050 217.350 214.825 215.150 - 1.875 1:04P Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.150 1:04P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.350 - 4.950 1:04P Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.575 313.650 - 4.950 1:04P Aug 25
FEEDER CATTLE  Nov 26 @GF6X 310.975 310.275 311.800 305.300 306.000 - 5.275 1:04P Aug 25
FEEDER CATTLE  Jan 27 @GF7F 302.875 302.525 303.400 297.400 298.075 - 5.125 1:04P Aug 25
LEAN HOGS  Oct 26 @HE6V 81.125 81.075 81.575 80.075 80.425 -0.675 1:04P Aug 25
LEAN HOGS  Dec 26 @HE6Z 71.475 71.400 72.150 70.150 70.350 -1.125 1:04P Aug 25
LEAN HOGS  Feb 27 @HE7G 74.425 74.375 74.975 72.900 73.225 -1.250 1:04P Aug 25
LEAN HOGS  Apr 27 @HE7J 79.825 79.950 80.225 78.575 78.900 -1.050 1:04P Aug 25
LEAN HOGS  May 27 @HE7K 84.225 84.625 84.625 83.200 83.200 -0.975 1:03P Aug 25
MILK CLASS III  Aug 26 @DA6Q 16.61 16.60 16.60 16.60 16.60 -0.01 9:06P Aug 25
MILK CLASS III  Sep 26 @DA6U 16.40 16.35 16.35 16.33 16.34 -0.06 9:52P Aug 25
MILK CLASS III  Oct 26 @DA6V 16.74 16.74 16.74 16.71 16.72 -0.02 8:07P Aug 25
MILK CLASS III  Nov 26 @DA6X 17.11 17.10 17.10 17.07 17.07 -0.04 8:04P Aug 25
MILK CLASS III  Dec 26 @DA6Z 17.21 17.19  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  505'0
Change:  4'4
Bid:  504'4
Ask:  505'0
Today's High:  505'6
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
10:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN