Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 506'4 -12'2 9:33A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 531'2 -12'2 9:49A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 546'0 -12'2 9:49A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 553'2 -12'0 9:49A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 556'0 -11'4 9:49A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1295'4 1284'0 1284'0 -17'6 8:46A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1290'2 1304'4 -5'6 9:49A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1305'0 1318'4 -6'4 9:49A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1310'6 1324'0 -6'4 9:49A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1316'2 1329'2 -6'2 9:48A Sep 03
SOYBEAN MEAL  Sep 26 @SM6U 3392 3395 3409 3350 3382 - 10 9:42A Sep 03
SOYBEAN MEAL  Oct 26 @SM6V 3429 3431 3448 3381 3433 4 9:49A Sep 03
SOYBEAN MEAL  Dec 26 @SM6Z 3496 3499 3517 3445 3499 3 9:49A Sep 03
SOYBEAN MEAL  Jan 27 @SM7F 3522 3525 3543 3473 3523 1 9:49A Sep 03
SOYBEAN MEAL  Mar 27 @SM7H 3538 3539 3560 3494 3536 - 2 9:48A Sep 03
SOYBEAN OIL  Sep 26 @BO6U 70.50 71.05 1:15P Sep 02
SOYBEAN OIL  Oct 26 @BO6V 70.64 70.63 70.63 68.84 69.23 -1.41 9:48A Sep 03
SOYBEAN OIL  Dec 26 @BO6Z 70.96 70.92 71.01 69.26 69.68 -1.28 9:49A Sep 03
SOYBEAN OIL  Jan 27 @BO7F 70.99 70.99 70.99 69.38 69.76 -1.23 9:48A Sep 03
SOYBEAN OIL  Mar 27 @BO7H 70.97 71.14 71.14 69.44 69.86 -1.11 9:48A Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.725 4.550 9:49A Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.400 212.150 216.875 4.850 9:48A Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 218.900 213.950 218.500 4.500 9:48A Sep 03
LIVE CATTLE  Apr 27 @LE7J 216.000 215.975 220.250 215.975 219.775 3.775 9:48A Sep 03
LIVE CATTLE  Jun 27 @LE7M 210.925 210.775 215.000 210.775 214.325 3.400 9:46A Sep 03
FEEDER CATTLE  Sep 26 @GF6U 318.975 320.250 327.025 320.250 325.825 6.850 9:48A Sep 03
FEEDER CATTLE  Oct 26 @GF6V 314.375 315.825 322.400 315.750 321.550 7.175 9:48A Sep 03
FEEDER CATTLE  Nov 26 @GF6X 308.350 309.950 316.225 309.950 315.750 7.400 9:48A Sep 03
FEEDER CATTLE  Jan 27 @GF7F 301.025 302.725 308.550 302.725 307.900 6.875 9:48A Sep 03
FEEDER CATTLE  Mar 27 @GF7H 298.150 299.525 304.950 299.525 304.350 6.200 9:48A Sep 03
LEAN HOGS  Oct 26 @HE6V 83.775 83.475 84.400 83.175 84.075 0.300 9:49A Sep 03
LEAN HOGS  Dec 26 @HE6Z 74.325 73.975 75.000 73.800 74.725 0.400 9:49A Sep 03
LEAN HOGS  Feb 27 @HE7G 76.875 76.650 77.500 76.375 77.225 0.350 9:47A Sep 03
LEAN HOGS  Apr 27 @HE7J 82.600 82.300 83.100 82.200 82.950 0.350 9:47A Sep 03
LEAN HOGS  May 27 @HE7K 86.400 86.800 87.100 86.800 87.000 0.650 1:03P Sep 02
MILK CLASS III  Sep 26 @DA6U 16.33 16.20 16.31 16.20 16.22 -0.11 9:48A Sep 03
MILK CLASS III  Oct 26 @DA6V 16.59 16.57 16.64 16.41 16.44 -0.15 9:43A Sep 03
MILK CLASS III  Nov 26 @DA6X 16.87 16.89 16.90 16.78 16.78 -0.09 9:48A Sep 03
MILK CLASS III  Dec 26 @DA6Z 16.94 16.91 16.93 16.84 16.84 -0.10 9:42A Sep 03
MILK CLASS III  Jan 27 @DA7F 17.15 17.14 17.15 17.08 17.08 -0.07 9:42A Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  506'4
Change:  -12'2
Bid:  506'2
Ask:  507'2
Today's High:  518'0
Today's Low:  503'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
9:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN