Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 508'0 499'0 507'2 6'6 4:41A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 529'6 521'2 529'2 5'6 4:44A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 544'4 536'4 543'6 5'2 4:43A Aug 26
CORN  May 27 @C7K 545'0 545'0 551'2 543'0 550'4 5'4 4:40A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 552'6 545'0 552'0 5'2 4:40A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1234'0 1223'2 1231'4 3'4 4:39A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1243'4 1232'0 1241'0 3'2 4:43A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1258'2 1246'6 1255'2 3'0 4:43A Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1263'4 1253'0 1260'6 2'4 4:39A Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1269'0 1259'0 1266'4 2'4 4:41A Aug 26
SOYBEAN MEAL  Sep 26 @SM6U 3203 3203 3250 3191 3245 42 4:38A Aug 26
SOYBEAN MEAL  Oct 26 @SM6V 3237 3248 3288 3226 3286 49 4:43A Aug 26
SOYBEAN MEAL  Dec 26 @SM6Z 3292 3303 3344 3280 3341 49 4:43A Aug 26
SOYBEAN MEAL  Jan 27 @SM7F 3321 3333 3370 3309 3368 47 4:42A Aug 26
SOYBEAN MEAL  Mar 27 @SM7H 3351 3363 3395 3339 3394 43 4:39A Aug 26
SOYBEAN OIL  Sep 26 @BO6U 67.52 67.33 67.33 66.30 66.34 -1.18 4:39A Aug 26
SOYBEAN OIL  Oct 26 @BO6V 67.70 67.52 67.57 66.49 66.50 -1.20 4:41A Aug 26
SOYBEAN OIL  Dec 26 @BO6Z 67.78 67.64 67.67 66.56 66.57 -1.21 4:42A Aug 26
SOYBEAN OIL  Jan 27 @BO7F 67.78 67.57 67.63 66.59 66.63 -1.15 4:41A Aug 26
SOYBEAN OIL  Mar 27 @BO7H 67.82 67.77 67.77 66.66 66.81 -1.01 4:30A Aug 26
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
LIVE CATTLE  Feb 27 @LE7G 215.600 215.600 216.050 213.150 213.375 - 2.100 1:04P Aug 25
LIVE CATTLE  Apr 27 @LE7J 217.100 217.050 217.350 214.825 215.150 - 1.875 1:04P Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.150 1:04P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.350 - 4.950 1:04P Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.575 313.650 - 4.950 1:04P Aug 25
FEEDER CATTLE  Nov 26 @GF6X 310.975 310.275 311.800 305.300 306.000 - 5.275 1:04P Aug 25
FEEDER CATTLE  Jan 27 @GF7F 302.875 302.525 303.400 297.400 298.075 - 5.125 1:04P Aug 25
LEAN HOGS  Oct 26 @HE6V 81.125 81.075 81.575 80.075 80.425 -0.675 1:04P Aug 25
LEAN HOGS  Dec 26 @HE6Z 71.475 71.400 72.150 70.150 70.350 -1.125 1:04P Aug 25
LEAN HOGS  Feb 27 @HE7G 74.425 74.375 74.975 72.900 73.225 -1.250 1:04P Aug 25
LEAN HOGS  Apr 27 @HE7J 79.825 79.950 80.225 78.575 78.900 -1.050 1:04P Aug 25
LEAN HOGS  May 27 @HE7K 84.225 84.625 84.625 83.200 83.200 -0.975 1:03P Aug 25
MILK CLASS III  Aug 26 @DA6Q 16.61 16.60 16.60 16.59 16.59 -0.02 3:48A Aug 26
MILK CLASS III  Sep 26 @DA6U 16.40 16.35 16.47 16.33 16.44 0.04 3:49A Aug 26
MILK CLASS III  Oct 26 @DA6V 16.74 16.74 16.76 16.71 16.76 0.02 4:29A Aug 26
MILK CLASS III  Nov 26 @DA6X 17.11 17.10 17.11 17.07 17.11 4:33A Aug 26
MILK CLASS III  Dec 26 @DA6Z 17.21 17.19  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  507'2
Change:  6'6
Bid:  507'2
Ask:  507'4
Today's High:  508'0
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
4:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN