Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 529'0 526'4 530'6 526'4 530'0 1'0 12:20A Sep 24
CORN  Mar 27 @C7H 543'4 541'2 545'0 541'0 544'6 1'2 12:13A Sep 24
CORN  May 27 @C7K 550'6 548'4 552'0 548'4 552'0 1'2 12:13A Sep 24
CORN  Jul 27 @C7N 553'4 551'6 554'6 551'4 554'6 1'2 12:13A Sep 24
CORN  Sep 27 @C7U 524'6 523'0 525'6 523'0 525'6 1'0 11:48P Sep 23
SOYBEANS  Nov 26 @S6X 1318'0 1310'0 1322'6 1310'0 1322'6 4'6 12:19A Sep 24
SOYBEANS  Jan 27 @S7F 1333'6 1326'2 1338'0 1325'6 1338'0 4'2 12:13A Sep 24
SOYBEANS  Mar 27 @S7H 1342'4 1335'0 1346'0 1334'2 1346'0 3'4 12:18A Sep 24
SOYBEANS  May 27 @S7K 1350'0 1342'2 1353'0 1342'0 1353'0 3'0 12:08A Sep 24
SOYBEANS  Jul 27 @S7N 1354'4 1346'4 1357'6 1346'4 1357'6 3'2 12:13A Sep 24
SOYBEAN MEAL  Oct 26 @SM6V 3703 3691 3722 3680 3721 18 12:17A Sep 24
SOYBEAN MEAL  Dec 26 @SM6Z 3706 3690 3723 3680 3721 15 12:18A Sep 24
SOYBEAN MEAL  Jan 27 @SM7F 3703 3703 3720 3681 3718 15 12:18A Sep 24
SOYBEAN MEAL  Mar 27 @SM7H 3694 3688 3709 3673 3708 14 12:13A Sep 24
SOYBEAN MEAL  May 27 @SM7K 3689 3672 3704 3671 3704 15 12:13A Sep 24
SOYBEAN OIL  Oct 26 @BO6V 67.25 67.25 67.25 66.85 66.92 -0.33 12:18A Sep 24
SOYBEAN OIL  Dec 26 @BO6Z 67.81 67.81 67.82 67.42 67.53 -0.28 12:18A Sep 24
SOYBEAN OIL  Jan 27 @BO7F 68.06 68.02 68.06 67.67 67.73 -0.33 12:07A Sep 24
SOYBEAN OIL  Mar 27 @BO7H 68.27 68.12 68.25 67.90 67.97 -0.30 12:05A Sep 24
SOYBEAN OIL  May 27 @BO7K 68.42 68.28 68.34 68.08 68.08 -0.34 11:28P Sep 23
LIVE CATTLE  Oct 26 @LE6V 218.775 218.850 221.075 218.450 220.825 2.150 1:04P Sep 23
LIVE CATTLE  Dec 26 @LE6Z 219.450 219.500 222.550 219.000 222.175 2.900 1:04P Sep 23
LIVE CATTLE  Feb 27 @LE7G 220.550 220.500 223.750 220.000 223.325 3.100 1:04P Sep 23
LIVE CATTLE  Apr 27 @LE7J 221.700 221.775 224.800 221.275 224.400 3.000 1:04P Sep 23
LIVE CATTLE  Jun 27 @LE7M 216.450 216.100 219.500 215.975 219.075 2.975 1:04P Sep 23
FEEDER CATTLE  Sep 26 @GF6U 337.275 337.000 337.425 336.325 336.400 - 0.750 1:04P Sep 23
FEEDER CATTLE  Oct 26 @GF6V 328.025 328.125 333.475 327.750 332.975 5.300 1:04P Sep 23
FEEDER CATTLE  Nov 26 @GF6X 323.200 323.475 329.675 322.650 329.200 6.300 1:04P Sep 23
FEEDER CATTLE  Jan 27 @GF7F 314.750 314.750 321.850 314.450 321.375 6.925 1:04P Sep 23
FEEDER CATTLE  Mar 27 @GF7H 310.425 310.925 317.375 310.425 317.025 6.850 1:04P Sep 23
LEAN HOGS  Oct 26 @HE6V 79.275 79.250 79.925 79.125 79.875 0.600 1:04P Sep 23
LEAN HOGS  Dec 26 @HE6Z 71.000 70.975 71.025 69.950 70.375 -0.675 1:04P Sep 23
LEAN HOGS  Feb 27 @HE7G 72.550 72.450 72.500 71.750 72.025 -0.525 1:04P Sep 23
LEAN HOGS  Apr 27 @HE7J 77.550 77.550 77.575 76.925 77.200 -0.350 1:04P Sep 23
LEAN HOGS  May 27 @HE7K 81.975 81.575 81.575 81.575 81.575 -0.400 1:00P Sep 23
MILK CLASS III  Sep 26 @DA6U 16.13 16.10 16.10 16.10 16.10 -0.03 6:36P Sep 23
MILK CLASS III  Oct 26 @DA6V 15.53 15.64 15.64 15.53 15.53 11:33P Sep 23
MILK CLASS III  Nov 26 @DA6X 15.99 15.97 15.97 15.97 15.97 -0.02 5:00P Sep 23
MILK CLASS III  Dec 26 @DA6Z 16.15 16.12 16.12 16.12 16.12 -0.03 5:00P Sep 23
MILK CLASS III  Jan 27 @DA7F 16.41 16.45  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  530'2
Change:  1'2
Bid:  530'2
Ask:  530'4
Today's High:  530'6
Today's Low:  526'4
Volume:  227,369
Open:  526'4
Settle:  529'0
Prev:  529'0
Contract High: 
Contract Low: 
Updated:  Sep-24-2026
12:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN