Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 514'4 499'0 514'2 13'6 11:59A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 537'0 521'2 536'0 12'4 11:59A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 551'2 536'4 550'2 11'6 11:59A Aug 26
CORN  May 27 @C7K 545'0 545'0 557'4 543'0 557'0 12'0 11:59A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 559'0 545'0 558'2 11'4 11:59A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1246'4 1223'2 1246'4 18'4 11:59A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1258'0 1232'0 1257'4 19'6 11:59A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1272'2 1246'6 1272'0 19'6 11:59A Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1278'0 1253'0 1277'4 19'2 11:58A Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1283'2 1259'0 1283'0 19'0 11:59A Aug 26
SOYBEAN MEAL  Sep 26 @SM6U 3203 3203 3270 3191 3265 62 11:59A Aug 26
SOYBEAN MEAL  Oct 26 @SM6V 3237 3248 3312 3226 3307 70 11:59A Aug 26
SOYBEAN MEAL  Dec 26 @SM6Z 3292 3303 3377 3280 3371 79 11:59A Aug 26
SOYBEAN MEAL  Jan 27 @SM7F 3321 3333 3407 3309 3402 81 11:58A Aug 26
SOYBEAN MEAL  Mar 27 @SM7H 3351 3363 3432 3339 3428 77 12:00P Aug 26
SOYBEAN OIL  Sep 26 @BO6U 67.52 67.33 67.64 66.26 67.18 -0.34 11:57A Aug 26
SOYBEAN OIL  Oct 26 @BO6V 67.70 67.52 67.80 66.43 67.39 -0.31 11:58A Aug 26
SOYBEAN OIL  Dec 26 @BO6Z 67.78 67.64 67.91 66.51 67.59 -0.19 11:58A Aug 26
SOYBEAN OIL  Jan 27 @BO7F 67.78 67.57 67.90 66.53 67.64 -0.14 11:57A Aug 26
SOYBEAN OIL  Mar 27 @BO7H 67.82 67.77 67.92 66.60 67.68 -0.14 11:57A Aug 26
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.150 0.050 11:55A Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.925 210.125 - 0.825 11:59A Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.650 211.950 - 0.175 11:59A Aug 26
LIVE CATTLE  Feb 27 @LE7G 213.500 213.900 215.300 213.150 213.275 - 0.225 11:59A Aug 26
LIVE CATTLE  Apr 27 @LE7J 215.225 215.400 216.900 214.800 214.975 - 0.250 11:59A Aug 26
FEEDER CATTLE  Aug 26 @GF6Q 333.725 333.350 333.625 332.000 332.150 - 1.575 11:59A Aug 26
FEEDER CATTLE  Sep 26 @GF6U 319.275 318.825 320.725 315.700 316.150 - 3.125 11:59A Aug 26
FEEDER CATTLE  Oct 26 @GF6V 313.325 313.000 315.875 310.925 311.250 - 2.075 11:59A Aug 26
FEEDER CATTLE  Nov 26 @GF6X 305.700 305.625 309.000 304.200 304.575 - 1.125 11:59A Aug 26
FEEDER CATTLE  Jan 27 @GF7F 297.750 297.375 301.050 296.700 297.475 - 0.275 11:57A Aug 26
LEAN HOGS  Oct 26 @HE6V 80.450 80.425 81.050 80.100 80.375 -0.075 11:59A Aug 26
LEAN HOGS  Dec 26 @HE6Z 70.350 70.375 71.125 70.350 70.700 0.350 11:57A Aug 26
LEAN HOGS  Feb 27 @HE7G 73.175 73.225 73.775 73.150 73.425 0.250 11:55A Aug 26
LEAN HOGS  Apr 27 @HE7J 78.775 79.100 79.375 78.750 78.925 0.150 11:59A Aug 26
LEAN HOGS  May 27 @HE7K 83.250 83.650 83.650 83.650 83.650 0.400 8:43A Aug 26
MILK CLASS III  Aug 26 @DA6Q 16.61 16.60 16.62 16.59 16.60 -0.01 11:01A Aug 26
MILK CLASS III  Sep 26 @DA6U 16.40 16.35 16.50 16.30 16.35 -0.05 11:57A Aug 26
MILK CLASS III  Oct 26 @DA6V 16.74 16.74 16.82 16.65 16.70 -0.04 11:57A Aug 26
MILK CLASS III  Nov 26 @DA6X 17.11 17.10 17.17 16.97 17.01 -0.10 11:54A Aug 26
MILK CLASS III  Dec 26 @DA6Z 17.21 17.23 17.25 17.12 17.14 -0.07 11:33A Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  514'2
Change:  13'6
Bid:  514'0
Ask:  514'2
Today's High:  514'4
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
11:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN