Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 516'0 516'0 511'0 512'0 -3'2 10:59A Sep 04
CORN  Dec 26 @C6Z 540'6 539'0 544'6 535'6 538'0 -2'6 11:20A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 551'2 553'2 -2'6 11:20A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 558'6 560'4 -2'6 11:20A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 561'6 563'2 -2'6 11:20A Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1294'2 1294'2 -12'0 8:33A Sep 04
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1305'6 1312'0 -4'2 11:20A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1321'2 1326'6 -4'6 11:20A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1327'0 1331'6 -5'0 11:20A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1331'6 1336'0 -5'4 11:20A Sep 04
SOYBEAN MEAL  Sep 26 @SM6U 3452 3424 3465 3424 3465 13 9:55A Sep 04
SOYBEAN MEAL  Oct 26 @SM6V 3486 3490 3508 3455 3489 3 11:20A Sep 04
SOYBEAN MEAL  Dec 26 @SM6Z 3555 3555 3577 3522 3559 4 11:20A Sep 04
SOYBEAN MEAL  Jan 27 @SM7F 3581 3578 3603 3548 3588 7 11:20A Sep 04
SOYBEAN MEAL  Mar 27 @SM7H 3594 3587 3616 3563 3603 9 11:20A Sep 04
SOYBEAN OIL  Sep 26 @BO6U 69.50 68.66 68.66 68.66 68.66 -0.84 10:45A Sep 04
SOYBEAN OIL  Oct 26 @BO6V 69.63 69.30 69.67 67.77 68.32 -1.31 11:20A Sep 04
SOYBEAN OIL  Dec 26 @BO6Z 70.04 69.74 70.13 68.23 68.77 -1.27 11:20A Sep 04
SOYBEAN OIL  Jan 27 @BO7F 70.22 70.11 70.31 68.47 68.96 -1.26 11:20A Sep 04
SOYBEAN OIL  Mar 27 @BO7H 70.36 70.01 70.42 68.67 69.13 -1.23 11:20A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 211.400 213.100 - 1.200 11:20A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 213.500 215.100 - 1.025 11:20A Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 215.225 216.675 - 1.050 11:19A Sep 04
LIVE CATTLE  Apr 27 @LE7J 219.125 219.225 220.225 216.625 218.075 - 1.050 11:20A Sep 04
LIVE CATTLE  Jun 27 @LE7M 213.975 213.975 215.000 211.525 212.850 - 1.125 11:19A Sep 04
FEEDER CATTLE  Sep 26 @GF6U 325.850 325.925 326.925 321.675 323.900 - 1.950 11:19A Sep 04
FEEDER CATTLE  Oct 26 @GF6V 321.100 321.300 322.575 316.925 319.350 - 1.750 11:19A Sep 04
FEEDER CATTLE  Nov 26 @GF6X 315.300 315.300 317.175 311.625 313.825 - 1.475 11:20A Sep 04
FEEDER CATTLE  Jan 27 @GF7F 307.925 308.225 309.750 304.725 306.750 - 1.175 11:19A Sep 04
FEEDER CATTLE  Mar 27 @GF7H 304.600 304.625 306.475 302.000 304.125 - 0.475 11:17A Sep 04
LEAN HOGS  Oct 26 @HE6V 83.450 83.000 83.200 82.225 82.400 -1.050 11:20A Sep 04
LEAN HOGS  Dec 26 @HE6Z 73.925 73.775 73.800 72.400 72.475 -1.450 11:20A Sep 04
LEAN HOGS  Feb 27 @HE7G 76.600 76.350 76.350 75.150 75.175 -1.425 11:19A Sep 04
LEAN HOGS  Apr 27 @HE7J 82.425 82.200 82.200 81.100 81.125 -1.300 11:20A Sep 04
LEAN HOGS  May 27 @HE7K 86.975 86.575 86.575 85.800 85.800 -1.175 9:00A Sep 04
MILK CLASS III  Sep 26 @DA6U 16.33 16.32 16.32 16.18 16.20 -0.13 11:19A Sep 04
MILK CLASS III  Oct 26 @DA6V 16.70 16.68 16.68 16.32 16.46 -0.24 11:19A Sep 04
MILK CLASS III  Nov 26 @DA6X 16.94 16.90 16.93 16.67 16.73 -0.21 11:19A Sep 04
MILK CLASS III  Dec 26 @DA6Z 16.99 16.97 16.97 16.74 16.74 -0.25 11:03A Sep 04
MILK CLASS III  Jan 27 @DA7F 17.14 17.13 17.18 16.97 16.97 -0.17 11:03A Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  512'6
Ask:  513'6
Today's High:  516'0
Today's Low:  511'0
Volume:  372
Open:  516'0
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
10:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN