Mid-Iowa Milling 1-800-892-1182------------563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 496'6 489'4 489'6 -1'6 7:44A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 520'6 513'0 513'6 -1'6 7:44A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 535'0 527'4 528'2 -2'0 7:44A Aug 25
CORN  May 27 @C7K 536'6 536'6 541'0 534'2 534'6 -2'0 7:42A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 541'4 535'2 535'4 -2'0 7:43A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1209'4 1210'4 -5'4 7:43A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1216'4 1217'2 -7'0 7:44A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1230'6 1231'2 -7'0 7:44A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1248'0 1237'2 1238'0 -6'4 7:44A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1254'0 1244'2 1245'0 -6'0 7:43A Aug 25
SOYBEAN MEAL  Sep 26 @SM6U 3203 3200 3225 3184 3190 - 13 7:44A Aug 25
SOYBEAN MEAL  Oct 26 @SM6V 3232 3230 3253 3213 3219 - 13 7:43A Aug 25
SOYBEAN MEAL  Dec 26 @SM6Z 3286 3280 3305 3267 3272 - 14 7:44A Aug 25
SOYBEAN MEAL  Jan 27 @SM7F 3313 3311 3331 3295 3299 - 14 7:44A Aug 25
SOYBEAN MEAL  Mar 27 @SM7H 3342 3336 3356 3322 3326 - 16 7:44A Aug 25
SOYBEAN OIL  Sep 26 @BO6U 67.13 67.13 67.13 65.70 65.90 -1.23 7:44A Aug 25
SOYBEAN OIL  Oct 26 @BO6V 67.26 67.27 67.27 65.87 66.08 -1.18 7:44A Aug 25
SOYBEAN OIL  Dec 26 @BO6Z 67.31 67.32 67.32 65.98 66.19 -1.12 7:44A Aug 25
SOYBEAN OIL  Jan 27 @BO7F 67.36 67.36 67.38 66.06 66.27 -1.09 7:44A Aug 25
SOYBEAN OIL  Mar 27 @BO7H 67.39 67.41 67.42 66.17 66.34 -1.05 7:44A Aug 25
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24
LIVE CATTLE  Feb 27 @LE7G 219.325 220.375 221.000 215.550 215.600 - 3.725 1:04P Aug 24
LIVE CATTLE  Apr 27 @LE7J 220.200 221.200 221.825 217.000 217.075 - 3.100 1:04P Aug 24
FEEDER CATTLE  Aug 26 @GF6Q 334.750 335.750 336.975 333.400 334.100 - 1.175 1:04P Aug 24
FEEDER CATTLE  Sep 26 @GF6U 329.025 330.650 331.350 322.975 324.150 - 4.800 1:04P Aug 24
FEEDER CATTLE  Oct 26 @GF6V 323.650 325.000 325.750 317.425 318.125 - 5.375 1:04P Aug 24
FEEDER CATTLE  Nov 26 @GF6X 316.250 317.450 318.175 310.375 310.850 - 5.275 1:04P Aug 24
FEEDER CATTLE  Jan 27 @GF7F 307.675 308.525 309.425 302.200 302.550 - 4.800 1:04P Aug 24
LEAN HOGS  Oct 26 @HE6V 80.875 80.875 81.325 80.125 81.125 0.250 1:04P Aug 24
LEAN HOGS  Dec 26 @HE6Z 71.525 71.575 71.925 70.925 71.475 -0.050 1:04P Aug 24
LEAN HOGS  Feb 27 @HE7G 74.425 74.475 74.775 73.975 74.400 1:04P Aug 24
LEAN HOGS  Apr 27 @HE7J 79.875 80.025 80.150 79.475 79.800 -0.050 1:04P Aug 24
LEAN HOGS  May 27 @HE7K 84.600 84.200 84.600 84.200 84.225 -0.375 1:00P Aug 24
MILK CLASS III  Aug 26 @DA6Q 16.62 16.61 16.62 16.55 16.60 -0.02 8:10A Aug 25
MILK CLASS III  Sep 26 @DA6U 16.48 16.43 16.52 16.33 16.38 -0.10 8:20A Aug 25
MILK CLASS III  Oct 26 @DA6V 16.77 16.75 16.77 16.67 16.67 -0.10 8:14A Aug 25
MILK CLASS III  Nov 26 @DA6X 17.20 17.16 17.20 17.10 17.20 7:31A Aug 25
MILK CLASS III  Dec 26 @DA6Z 17.29 17.34 17.34 17.24 17.24 -0.05 8:03A Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  489'6
Change:  -1'6
Bid:  489'4
Ask:  489'4
Today's High:  496'6
Today's Low:  489'4
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN