Mid-Iowa Milling 1-800-892-1182----563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Sep 24 @BO4U  42.32  41.01  41.01  40.76  40.78  -1.55  40.77s  1:15P Sep 06
SOYBEAN OIL  Oct 24 @BO4V  41.69  41.69  41.71  40.14  40.27  -1.48  40.21s  1:19P Sep 06
SOYBEAN OIL  Dec 24 @BO4Z  41.17  41.14  41.16  39.56  39.66  -1.54  39.63s  1:19P Sep 06
SOYBEAN OIL  Jan 25 @BO5F  41.26  41.23  41.24  39.72  39.80  -1.46  39.80s  1:19P Sep 06
SOYBEAN OIL  Mar 25 @BO5H  41.44  41.40  41.40  39.94  40.04  -1.39  40.05s  1:19P Sep 06
SOYBEAN OIL  May 25 @BO5K  41.66  41.63  41.63  40.20  40.29  -1.35  40.31s  1:19P Sep 06
SOYBEAN OIL  Jul 25 @BO5N  41.81  41.75  41.75  40.38  40.47  -1.33  40.48s  1:19P Sep 06
SOYBEAN OIL  Aug 25 @BO5Q  41.78  41.64  41.64  40.41  40.44  -1.32  40.46s  1:15P Sep 06
SOYBEAN OIL  Sep 25 @BO5U  41.70  41.48  41.56  40.41  40.41  -1.31  40.39s  1:15P Sep 06
SOYBEAN OIL  Oct 25 @BO5V  41.50  41.26  41.30  40.09  40.24  -1.31  40.19s  1:15P Sep 06
SOYBEAN OIL  Dec 25 @BO5Z  41.50  41.26  41.32  40.12  40.22  -1.29  40.21s  1:18P Sep 06
SOYBEAN OIL  Jan 26 @BO6F  41.54  40.77  40.77  40.35  40.43  -1.25  40.29s  1:15P Sep 06
SOYBEAN OIL  Mar 26 @BO6H  41.56  40.55  40.55  40.45  40.51  -1.17  40.39s  1:15P Sep 06
SOYBEAN OIL  May 26 @BO6K  41.62  40.76  40.76  40.52  40.64  -1.13  40.49s  1:15P Sep 06
SOYBEAN OIL  Jul 26 @BO6N  41.68  40.74  40.74  40.49  40.64  -1.09  40.59s  1:15P Sep 06
SOYBEAN OIL  Aug 26 @BO6Q  41.41          -1.09  40.32s  1:15P Sep 06
SOYBEAN OIL  Sep 26 @BO6U  41.43          -1.09  40.34s  1:15P Sep 06
SOYBEAN OIL  Oct 26 @BO6V  41.30          -1.09  40.21s  1:15P Sep 06
SOYBEAN OIL  Dec 26 @BO6Z  41.21        43.81  -1.13  40.08s  1:15P Sep 06
SOYBEAN OIL  Jul 27 @BO7N  41.10          -1.13  39.97s  1:15P Sep 06
SOYBEAN OIL  Oct 27 @BO7V  41.09          -1.13  39.96s  1:15P Sep 06
SOYBEAN OIL  Dec 27 @BO7Z  40.83          -1.13  39.70s  1:15P Sep 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4U)
Exchange:  CBOT
Last Trade:  40.78
Change:  -1.55
Bid: 
Ask: 
Today's High:  41.01
Today's Low:  40.76
Volume:  126
Open:  41.01
Settle:  40.77s
Prev:  42.32
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@BO4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN