Mid-Iowa Milling 1-800-892-1182----563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Sep 24 @S4U  1008'2  1008'0  1008'0  1002'2  1002'2  -19'0  989'2s  1:15P Sep 06
SOYBEANS  Nov 24 @S4X  1023'4  1022'0  1031'2  1003'4  1004'4  -18'4  1005'0s  1:19P Sep 06
SOYBEANS  Jan 25 @S5F  1041'4  1039'4  1049'0  1021'2  1022'2  -19'0  1022'4s  1:19P Sep 06
SOYBEANS  Mar 25 @S5H  1055'4  1053'2  1062'4  1035'4  1036'4  -19'0  1036'4s  1:19P Sep 06
SOYBEANS  May 25 @S5K  1068'0  1067'4  1074'6  1048'6  1049'6  -18'0  1050'0s  1:19P Sep 06
SOYBEANS  Jul 25 @S5N  1077'0  1075'0  1083'2  1058'2  1059'0  -17'6  1059'2s  1:19P Sep 06
SOYBEANS  Aug 25 @S5Q  1075'6  1075'4  1082'2  1057'6  1058'0  -16'6  1059'0s  1:18P Sep 06
SOYBEANS  Sep 25 @S5U  1065'0  1063'6  1068'6  1049'0  1049'0  -16'2  1048'6s  1:15P Sep 06
SOYBEANS  Nov 25 @S5X  1067'2  1067'0  1073'2  1049'4  1050'6  -16'4  1050'6s  1:19P Sep 06
SOYBEANS  Jan 26 @S6F  1078'2  1081'2  1083'2  1064'0  1064'0  -16'2  1062'0s  1:15P Sep 06
SOYBEANS  Mar 26 @S6H  1081'0        1076'4  -16'0  1065'0s  1:15P Sep 06
SOYBEANS  May 26 @S6K  1085'6        1080'6  -16'0  1069'6s  1:15P Sep 06
SOYBEANS  Jul 26 @S6N  1091'4  1078'0  1078'0  1078'0  1078'0  -15'4  1076'0s  1:15P Sep 06
SOYBEANS  Aug 26 @S6Q  1084'6        1046'4  -15'4  1069'2s  1:15P Sep 06
SOYBEANS  Sep 26 @S6U  1072'2        1039'0  -15'4  1056'6s  1:15P Sep 06
SOYBEANS  Nov 26 @S6X  1073'0  1074'6  1075'0  1054'6  1054'6  -16'0  1057'0s  1:18P Sep 06
SOYBEANS  Jul 27 @S7N  1085'6          -16'0  1069'6s  1:15P Sep 06
SOYBEANS  Nov 27 @S7X  1063'2        1025'0  -16'0  1047'2s  1:15P Sep 06
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Sep 24 @IS4U  989'0          -22'0  967'0s  2:18P Sep 06
NATIONAL SOY... Oct 24 @IS4V  994'0          -22'0  972'0s  2:18P Sep 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4U)
Exchange:  CBOT
Last Trade:  1002'2
Change:  -19'0
Bid: 
Ask:  1040'0
Today's High:  1008'0
Today's Low:  1002'2
Volume:  122
Open:  1008'0
Settle:  989'2s
Prev:  1008'2
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@S4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN